Statistics - Points

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures
 

Statistics - Points

 
Rank Player 2002 2003 2004 2005 2006 Total
1 Nicklas Abrahamsson 2 2,78 1,5 4 4 14,28
2 Søren Thyregod 3 1,67 3 1 4 12,67
3 Peter Laursen 3 1,67 3 2,5 2 12,17
3 Iver Albæk 3 1,67 4 1,5 2 12,17
3 Martin Selck 3 1,67 2 2 3,5 12,17
6 Henning Engedal 2 1,67 2 5 1 11,67
7 Per Jørgensen DNP 1,67 4 3 2,5 11,17
8 Christian Esbensen 3 2,78 0 3,5 1,5 10,78
8 Kim Selck 3 2,78 0 2 3 10,78
10 Tobbe Bosson 3 2,78 3,5 1 DNP 10,28
10 Peter Bergstrand 3 2,78 2,5 1 1 10,28
10 Carsten Wulff 2 2,78 2,5 0,5 2,5 10,28
13 Johan Sjödin 2 2,78 1 3 1 9,78
14 Ole Westergaard 2 1,67 2,5 2 1,5 9,67
15 Magnus Linder DNP 2,78 1 2 1,5 7,28
16 Claus Petersen DNP 1,67 3 2,5 DNP 7,17
17 Lars Chrstiansen DNP DNP 2,5 2 1 5,5
18 Staffan Sjödin DNP DNP 2 1,5 1 4,5
19 Rolf Abrahamsson DNP DNP DNP DNP 4 4,0
20 Morten Petersen DNP DNP DNP DNP 3 3,0


 

  About Points
 
This is the ranking for the accumulated points each player has gained every year.

How is it calculated:
A victory is worth 1 point
A draw is worth 0,5 point

Points from 2003 are estimated due to loss of the exact points from that year.

 

• The B&P Cup © 2005-2006 •