Statistics - Plus/Minus

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures
  

Statistics - Plus/Minus (2002, 2004-2006)

 
Rank Player 2002 2004 2005 2006 Total
1 Søren Thyregod 13,0 6,0 -7,0 12 24,0
2 Peter Laursen 11,0 6,0 3,5 1 21,5
3 Per Jørgensen DNP 6,0 3,0 8,5 17,5
4 Martin Selck 11,0 -5,0 3,0 6,5 15,5
5 Rolf Abrahamsson DNP DNP DNP 15 15,0
6 Claus Petersen DNP 7,0 2,5 0 9,5
7 Tobbe Bosson 0,0 4,5 3,0 0 7,5
7 Nicklas Abrahamsson -9,0 -2,5 9,0 10 7,5
9 Kim Selck -3,0 -6,0 -1,0 16 6,0
10 Iver Albæk 7,0 6,0 -14,5 3 1,5
11 Henning Engedal -8,0 1,0 14,0 -10 -3,0
11 Morten Petersen DNP DNP DNP -3 -3,0
13 Carsten Wulff -1,0 -0,5 -2,5 -0,5 -4,5
14 Johan Sjödin -4,0 -9,0 8,0 -1 -6,0
15 Lars Chrstiansen DNP -0,5 0,0 -6 -6,5
16 Peter Bergstrand 5,0 8,5 -12,0 -9 -7,5
17 Ole Westergaard -4,0 2,5 -4,0 -7,5 -13,0
18 Staffan Sjödin DNP -4,0 -4,5 -6 -14,5
19 Magnus Linder DNP -2,0 1,0 -15,5 -16,5
20 Christian Esbensen -7,0 -13,0 4,5 -6,5 -22,0


 

  About Plus/Minus
 
This is the ranking for the accumulated result of each wins, draws and loses for each player

How is it calculated:
The total number of points gained or lost from each match are added together

Points from 2003 are not included due to loss of the exact points from that year.

 

• The B&P Cup © 2005-2006 •