Statistics - Percentage

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures
  

Statistics - Percentage

 
Rank Player 2002 2003 2004 2005 2006 Total
1 Rolf Abrahamsson DNP DNP DNP DNP 80,00 80,00
2 Per Jørgensen DNP 37,11 100,00 60,00 62,50 64,90
3 Morten Petersen DNP DNP DNP DNP 60,00 60,00
4 Nicklas Abrahamsson 40,00 61,78 30,00 80,00 80,00 58,36
5 Tobbe Bosson 60,00 61,78 70,00 33,33 DNP 56,28
6 Søren Thyregod 60,00 37,11 75,00 25,00 80,00 55,42
6 Peter Laursen 60,00 37,11 75,00 50,00 50,00 54,42
8 Claus Petersen DNP 37,11 60,00 62,50 DNP 53,20
9 Iver Albæk 60,00 37,11 80,00 30,00 50,00 51,42
9 Martin Selck 60,00 37,11 40,00 50,00 70,00 51,42
11 Henning Engedal 40,00 37,11 50,00 100,00 25,00 50,42
12 Johan Sjödin 40,00 61,78 20,00 60,00 50,00 46,36
13 Peter Bergstrand 60,00 61,78 62,50 25,00 20,00 45,86
14 Lars Chrstiansen DNP DNP 50,00 66,67 20,00 45,56
15 Christian Esbensen 60,00 61,78 0,00 70,00 30,00 44,36
15 Kim Selck 60,00 61,78 0,00 40,00 60,00 44,36
17 Carsten Wulff 40,00 61,78 50,00 16,67 50,00 43,69
18 Ole Westergaard 40,00 37,11 62,50 40,00 37,50 43,42
19 Magnus Linder DNP 61,78 20,00 40,00 30,00 37,94
20 Staffan Sjödin DNP DNP 40,00 30,00 33,33 34,44


 

  About Percentage
 
This is the ranking for the average percentage each player has gained every year.

How is it calculated:
The total number of points divided by total number of matches played for each year

Points from 2003 are estimated due to loss of the exact points from that year.

 

• The B&P Cup © 2005-2006 •