Statistics - Single

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures
  

Statistics - Single (2002, 2004-2006)

 
Rank Player Win Draw Lose
1 Nicklas Abrahamsson 3 0 1
1 Johan Sjödin 3 0 1
3 Staffan Sjödin 2 0 0
4 Tobbe Bosson 2 0 1
4 Magnus Linder 2 0 1
4 Carsten Wulff 2 0 1
7 Martin Selck 2 0 2
7 Henning Engedal 2 0 2
7 Iver Albæk 2 0 2
7 Peter Laursen 2 0 2
11 Per Jørgensen 1 2 0
12 Kim Selck 1 1 1
13 Christian Esbensen 1 1 2
14 Claus Petersen 1 0 0
14 Rolf Abrahamsson 1 0 0
16 Søren Thyregod 1 0 3
16 Peter Bergstrand 1 0 3
18 Morten Petersen 0 0 1
19 Ole Westergaard 0 0 2
20 Lars Chrstiansen 0 0 3


 

  About Single
 
This is the ranking for Single specified by the number of wins, draws and loses.

Points from 2003 are not included due to loss of the exact points from that year.

 

• The B&P Cup © 2005-2006 •