Statistics - Fourball

- The annual golf challenge
- Team Denmark vs. Team Sweden

Home  ¦   About Us   ¦   Player Profiles   ¦   Winners   ¦  Statistics   ¦   Pictures
  

Statistics - Fourball (2002, 2004-2006)

 
Rank Player Win Draw Lose
1 Søren Thyregod 6 0 1
2 Martin Selck 5 0 2
3 Peter Laursen 5 0 3
3 Nicklas Abrahamsson 5 0 3
5 Per Jørgensen 4 0 1
6 Henning Engedal 4 0 2
7 Ole Westergaard 3 2 3
8 Lars Chrstiansen 3 1 1
9 Christian Esbensen 3 0 5
9 Iver Albæk 3 0 5
11 Peter Bergstrand 2 2 4
12 Kim Selck 2 1 3
12 Magnus Linder 2 1 3
14 Tobbe Bosson 2 0 3
15 Carsten Wulff 1 2 4
16 Staffan Sjödin 1 1 1
17 Claus Petersen 1 1 2
18 Rolf Abrahamsson 1 0 1
19 Johan Sjödin 1 0 5
20 Morten Petersen 0 2 0

 


 

  About Fourball
 
This is the ranking for Fourball specified by the number of wins, draws and loses.

Points from 2003 are not included due to loss of the exact points from that year.

 

• The B&P Cup © 2005-2006 •